Northern California 2009 Championship
Match Results
| Match | Result | Red | Blue |
|---|---|---|---|
| Q-1 | 10-0 R | 3053 | 524 |
| 2891 | 3848 | ||
| Q-2 | 20-35 B | 3509 | 3013 |
| 3177 | 3873 | ||
| Q-3 | 41-36 R | 135 | 548 |
| 150 | 4010 | ||
| Q-4 | 8-1 R | 523 | 3055 |
| 3955 | 3851 | ||
| Q-5 | 7-19 B | 3932 | 3137 |
| 5 | 3589 | ||
| Q-6 | 1-2 B | 3470 | 3175 |
| 3557 | 3149 | ||
| Q-7 | 21-17 R | 3993 | 3722 |
| 4031 | 3483 | ||
| Q-8 | 40-6 R | 3163 | 3555 |
| 3791 | 2985 | ||
| Q-9 | 1-180 B | 596 | 2848 |
| 3851 | 150 | ||
| Q-10 | 27-64 B | 135 | 3955 |
| 3873 | 5 | ||
| Q-11 | 1-20 B | 3470 | 3932 |
| 3053 | 4031 | ||
| Q-12 | 95-16 R | 3722 | 3163 |
| 3509 | 3137 | ||
| Q-13 | 20-42 B | 3993 | 523 |
| 3848 | 3149 | ||
| Q-14 | 150-60 R | 3483 | 3557 |
| 2848 | 3791 | ||
| Q-15 | 17-2 R | 2985 | 2891 |
| 3175 | 3177 | ||
| Q-16 | 71-1 R | 4010 | 524 |
| 3589 | 596 | ||
| Q-17 | 0-10 B | 3555 | 3013 |
| 548 | 3055 | ||
| Q-18 | 75-57 R | 3149 | 5 |
| 3509 | 150 | ||
| Q-19 | 40-7 R | 3932 | 3791 |
| 3177 | 523 | ||
| Q-20 | 14-52 B | 4031 | 4010 |
| 3175 | 3848 | ||
| Q-21 | 5-63 B | 524 | 3483 |
| 2985 | 3137 | ||
| Q-22 | 71-2 R | 135 | 3555 |
| 3851 | 3470 | ||
| Q-23 | 16-26 B | 3589 | 548 |
| 3993 | 3955 | ||
| Q-24 | 0-32 B | 3053 | 3163 |
| 3013 | 2848 | ||
| Q-25 | 0-33 B | 3557 | 3873 |
| 596 | 3722 | ||
| Q-26 | 38-36 R | 3055 | 2891 |
| 3791 | 3509 | ||
| Q-27 | 0-4 B | 524 | 3993 |
| 3177 | 3851 | ||
| Q-28 | 35-2 R | 3137 | 3013 |
| 3848 | 135 | ||
| Q-29 | 55-16 R | 3873 | 548 |
| 3163 | 3175 | ||
| Q-30 | 25-0 R | 3589 | 3470 |
| 2985 | 3055 | ||
| Q-31 | 30-69 B | 3483 | 5 |
| 596 | 3555 | ||
| Q-32 | 53-20 R | 2848 | 4031 |
| 3955 | 3149 | ||
| Q-33 | 78-24 R | 3722 | 4010 |
| 2891 | 3932 | ||
| Q-34 | 11-5 R | 523 | 150 |
| 3557 | 3053 | ||
| SF-1-1 | 6-120 B | 2848 | 3873 |
| 3163 | 3848 | ||
| 3175 | 135 | ||
| SF-1-2 | 115-90 R | 2848 | 3873 |
| 3163 | 3848 | ||
| 3175 | 135 | ||
| SF-1-3 | 90-232 B | 2848 | 3873 |
| 3163 | 3848 | ||
| 3175 | 135 | ||
| SF-2-1 | 49-0 R | 3955 | 3149 |
| 5 | 3509 | ||
| 3053 | 2891 | ||
| SF-2-2 | 47-80 B | 3955 | 3149 |
| 5 | 3509 | ||
| 3053 | 2891 | ||
| SF-2-3 | 27-28 B | 3955 | 3149 |
| 5 | 3509 | ||
| 3053 | 2891 | ||
| F-1 | 130-40 R | 3873 | 3149 |
| 3848 | 3509 | ||
| 135 | 2891 | ||
| F-2 | 230-61 R | 3873 | 3149 |
| 3848 | 3509 | ||
| 135 | 2891 |
Note: * Indicates a surrogate match. Those matches do NOT count in the rankings
MatchMaker Scheduling Software © 2007 Idle Loop Software Design. LLC FTC Scoring Software © 2009 FIRST Match Results generated at 03/01/10 02:35:29 PM