Team Info |
Team Number | 16688 |
Team Name | Wolfbotics |
City | San Jose |
Rookie Year | 2019 |
Tournament Eligibility |
FIRST Registration | Yes |
Coaches Screened | 2 |
NorCal Survey | Done |
Roster Complete | Incomplete Roster - not event ready |
Roster Status |
Lead Coach 1 | OK |
Lead Coach 2 | OK |
Adult Consent & Release Forms | Fix Needed::adult roster C&R mismatch roster=3 C&R completed=2 |
Youth Consent & Release Forms | OK |
Preferences |
Most Recent Preference Set | none |
Tournaments |
| Tournament | Paid |
League Participation | League_SB | done |
NorCal Championship | n/a | n/a |