The teams listed below will be representing Northern California at the 2017-2018 West Super-Regional Championship.
Northern California advanced 10 teams with 3 teams additionally listed as alternates should any of the advancing teams decline to participate.
Congratulations teams!
| Award Received to Advance | Count | Team Number | Team Name | Team City |
|---|---|---|---|---|
| Inspire Award Winner | 1 | 8367 | ACME Robotics | Grass Valley |
| Winning Alliance Captain | 2 | 4216 | Rise of Hephaestus | San Diego |
| Inspire Award 2nd place | 3 | 5220 | RoboKnights | Fremont |
| Winning Alliance, 1st team selected | 4 | 5214 | Tech Support | Dublin |
| Inspire Award 3rd place | 5 | 7316 | Iron Panthers | Burlingame |
| Winning Alliance, 2nd team selected | already advancing | 8367 | ACME Robotics | Grass Valley |
| Think Award Winner | 6 | 8375 | Vulcan Robotics | San Mateo |
| Finalist Alliance Captain | 7 | 9784 | Dry Ice | Fremont |
| Connect Award Winner | 8 | 7593 | TigerBots | Belmont |
| Finalist Alliance, 1st team selected | 9 | 11039 | Innov8rz | Fremont |
| Rockwell Collins Innovate Award Winner | 10 | 7464 | Capitals Engineering | Carmichael |
| Finalist Alliance, 2nd team selected | Alternate 1 | 8872 | Robopocolypse | Santa Clara |
| PTC Design Award Winner | already advancing | 5220 | RoboKnights | Fremont |
| Motivate Award Winner | Alternate 2 | 9657 | Athena Robotics | San Jose |
| Control Award Winner | Alternate 3 | 9614 | Hyperion | Fremont |
| Highest Ranked Team* not previously advanced; Winning Division | ||||
| Think Award 2nd Place | ||||
| Highest Ranked Team not previously advanced; Finalist Division | ||||
| Connect Award 2nd Place | ||||
| remainder of criteria not applicable |