Northern California 2008 Championship
Ranking List


Rank Team Team Name QP RP Matches
1 5 Fighting Eagles 10 93 5
2 3175 Warriors 10 20 5
3 3055 Argonauts 8 214 5
4 350 CybotronX 8 119 5
5 2848 Techno Guards 6 218 5
6 3013 The Nerd Herd 6 172 5
7 3053 Team Duck Tape 6 148 5
8 548 Geek Squad 6 145 5
9 524 The Riemann-Zeta Hypothesis 6 88 5
10 3163 NABOZIQUES 6 81 6
11 1516 Cal Grizzlies 6 43 6
12 2891 WarriorBorgs 4 160 5
13 615 Madtown Megatronics 4 98 5
14 150 San Domenico Varsity Robotics 4 64 5
15 596 Transformerz 4 63 6
16 455 PewPewLazorBeams 4 44 5
17 3149 San Domenico JV Robotics 2 140 5
18 3317 Madtown RoboDominator 2 82 5
19 3177 Team Gateway 2 69 5
20 625 GURUS 2 58 5
21 523 The Fighting Mongooses 0 110 5
FTC Scoring Software © 2008 FIRST

 

Menu