| Match | Result | Red | Blue |
|---|---|---|---|
| Q-1 | 58-143 B | 13757 | 13190 |
| 12962 | 12869 | ||
| Q-2 | 162-137 R | 3470 | 10794 |
| 6982 | 6148 | ||
| Q-3 | 98-175 B | 3873 | 9914 |
| 11643 | 11232 | ||
| Q-4 | 195-53 R | 13356 | 12850 |
| 4943 | 13926 | ||
| Q-5 | 126-208 B | 6148 | 12962 |
| 3873 | 12869 | ||
| Q-6 | 20-58 B | 12850 | 11643 |
| 13190 | 3470 | ||
| Q-7 | 86-108 B | 11232 | 10794 |
| 4943 | 13757 | ||
| Q-8 | 225-174 R | 13356 | 9914 |
| 13926 | 6982 | ||
| Q-9 | 101-147 B | 11643 | 4943 |
| 12869 | 3470 | ||
| Q-10 | 151-150 R | 13757 | 12962 |
| 9914 | 6982 | ||
| Q-11 | 75-250 B | 10794 | 3873 |
| 13190 | 13356 | ||
| Q-12 | 74-89 B | 6148 | 13926 |
| 12850 | 11232 | ||
| Q-13 | 80-170 B | 4943 | 3873 |
| 6982 | 13190 | ||
| Q-14 | 114-349 B | 9914 | 12869 |
| 12850 | 10794 | ||
| Q-15 | 104-151 B | 6148 | 13757 |
| 11643 | 13356 | ||
| Q-16 | 152-74 R | 12962 | 3470 |
| 13926 | 11232 | ||
| Q-17 | 125-90 R | 13190 | 9914 |
| 4943 | 6148 | ||
| Q-18 | 73-193 B | 12850 | 13757 |
| 3470 | 3873 | ||
| Q-19 | 90-105 B | 11232 | 6982 |
| 12869 | 13356 | ||
| Q-20 | 183-153 R | 13926 | 11643 |
| 10794 | 12962 | ||
| SF-1-1 | 215-254 B | 13356 | 10794 |
| 3873 | 12869 | ||
| SF-2-1 | 146-154 B | 13926 | 13757 |
| 12962 | 9914 | ||
| SF-1-2 | 177-180 B | 13356 | 10794 |
| 3873 | 12869 | ||
| SF-2-2 | 220-99 R | 13926 | 13757 |
| 12962 | 9914 | ||
| SF-2-3 | 172-149 R | 13926 | 13757 |
| 12962 | 9914 | ||
| F-1 | 122-105 R | 10794 | 13926 |
| 12869 | 12962 | ||
| F-2 | 140-141 B | 10794 | 13926 |
| 12869 | 12962 | ||
| F-3 | 166-163 R | 10794 | 13926 |
| 12869 | 12962 | ||
Note: * Indicates a surrogate match. Those matches do NOT count in the rankings