| Rank | Team # | Team Name | QP | RP | Highest | Matches |
|---|---|---|---|---|---|---|
| 1 | 11311 | Paramon | 10 | 293 | 165 | 5 |
| 2 | 7316 | Iron Panthers | 9 | 433 | 213 | 5 |
| 3 | 9614 | Hyperion | 8 | 341 | 138 | 5 |
| 4 | 11201 | Piedmont Pioneer | 8 | 324 | 138 | 5 |
| 5 | 11039 | Innov8rz | 8 | 303 | 213 | 5 |
| 6 | 4475 | Purple Reign | 7 | 389 | 138 | 5 |
| 7 | 5773 | Ink & Metal | 7 | 267 | 133 | 5 |
| 8 | 6982 | Metal Magicians | 6 | 456 | 274 | 5 |
| 9 | 13230 | TogaTech | 6 | 418 | 274 | 5 |
| 10 | 11101 | Team STEAM | 6 | 361 | 143 | 5 |
| 11 | 8865 | Intersect | 6 | 349 | 145 | 5 |
| 12 | 12009 | Terminal Ferocity | 6 | 344 | 129 | 5 |
| 13 | 13345 | Polaris | 6 | 304 | 255 | 5 |
| 14 | 13050 | SharkBytes | 6 | 298 | 191 | 5 |
| 15 | 10150 | Black Pearl | 6 | 221 | 129 | 5 |
| 16 | 8404 | Quixiler | 4 | 365 | 145 | 5 |
| 17 | 13117 | ? Installation Sigma | 4 | 281 | 129 | 5 |
| 18 | 9578 | Purple Pi | 4 | 269 | 109 | 5 |
| 19 | 10434 | Negative Kelvin | 4 | 259 | 112 | 5 |
| 20 | 10148 | Flying Dutchman | 4 | 209 | 111 | 5 |
| 21 | 8804 | TeknoForce | 3 | 277 | 143 | 5 |
| 22 | 13217 | Avocoders | 3 | 143 | 158 | 5 |
| 23 | 6148 | Orange Pi Robotics | 2 | 310 | 80 | 5 |
| 24 | 13223 | LimeLoops | 2 | 253 | 121 | 5 |
| 25 | 10320 | FaZe Robotix | 2 | 184 | 103 | 5 |
| 26 | 4345 | Royal Fortune | 1 | 376 | 109 | 5 |
| 27 | 13220 | The Architechs | 1 | 281 | 104 | 5 |
| 28 | 13221 | Gophor Robotics | 1 | 204 | 78 | 5 |
QP (Total Qualification Points) - 2 Points for a WIN, 1 Point for a TIE, 0 Points for a LOSS.
RP (Total Ranking Points) - Ranking points are awarded using the losing alliance's score in each match.
Highest (Highest Match Score) - The highest match score awarded to the team.
Matches Played does not include surrogate matches.