| Rank | Team # | Team Name | QP | RP | Highest | Matches |
|---|---|---|---|---|---|---|
| 1 | 9784 | Dry Ice | 10 | 874 | 432 | 5 |
| 2 | 5220 | RoboKnights 5220 | 8 | 1271 | 423 | 5 |
| 3 | 11039 | Innov8rz | 8 | 1113 | 345 | 5 |
| 4 | 13219 | X-cavators, Team #13219 | 8 | 1043 | 345 | 5 |
| 5 | 8375 | Vulcan Robotics | 8 | 999 | 334 | 5 |
| 6 | 6165 | M-SET Cuttlefish | 8 | 811 | 412 | 5 |
| 7 | 13230 | TogaTech | 8 | 743 | 454 | 5 |
| 8 | 11201 | Piedmont Pioneers | 6 | 1168 | 376 | 5 |
| 9 | 9614 | Hyperion | 6 | 1068 | 412 | 5 |
| 10 | 8872 | Robopocalypse | 6 | 939 | 318 | 5 |
| 11 | 4998 | Q | 6 | 823 | 403 | 5 |
| 12 | 7464 | Capitals Engineering | 6 | 776 | 289 | 5 |
| 13 | 9657 | Athena Robotics | 6 | 677 | 328 | 5 |
| 14 | 7303 | RoboAvatars | 6 | 663 | 423 | 5 |
| 15 | 6148 | Orange Pi RoBEARics | 6 | 627 | 319 | 5 |
| 16 | 12869 | Voyager 6+ | 4 | 1070 | 345 | 5 |
| 17 | 7641 | M-SET Betta Fish | 4 | 1004 | 432 | 5 |
| 18 | 7316 | Iron Panthers | 4 | 770 | 454 | 5 |
| 19 | 10320 | FaZe Robotix | 4 | 650 | 296 | 5 |
| 20 | 11920 | Quarry Lane Cougars | 4 | 621 | 188 | 5 |
| 21 | 13050 | Nueva Team | 4 | 493 | 265 | 5 |
| 22 | 7854 | MidKnight Madness | 2 | 1188 | 302 | 5 |
| 23 | 13216 | Deja Vu, Team #13216 | 2 | 743 | 294 | 5 |
| 24 | 12009 | Terminal Ferocity | 2 | 672 | 248 | 5 |
| 25 | 10794 | Spaceballs | 2 | 664 | 229 | 5 |
| 26 | 11898 | Newark Memorial Robuckets | 2 | 664 | 274 | 5 |
| 27 | 11311 | Paragon | 0 | 1125 | 332 | 5 |
| 28 | 3791 | Ziptiez | 0 | 837 | 302 | 5 |
QP (Total Qualification Points) - 2 Points for a WIN, 1 Point for a TIE, 0 Points for a LOSS.
RP (Total Ranking Points) - Ranking points are awarded using the losing alliance's score in each match.
Highest (Highest Match Score) - The highest match score awarded to the team.
Matches Played does not include surrogate matches.